
- Register
- Sign In
- Agent Emailkristie@kingteamflorida.com
- Agent Phone+1(813) 563-2185
Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 1 Bath 980 SqFt$264,000Open Mon 8AM-7PM
- 1/68 684 Beds 5 Baths 4,996 SqFt$1,999,000Open Sun 9AM-2PM
- 1/99 996 Beds 6 Baths 8,644 SqFt$2,699,000New
- 1/13 133 Beds 2 Baths 1,756 SqFt$409,900Price Dropped by $5K
- 1/42 423 Beds 2 Baths 1,914 SqFt$5,000Active
- 1/42 423 Beds 2 Baths 1,914 SqFt$700,000Active
- 1/49 494 Beds 2 Baths 1,896 SqFt$625,000Price Dropped by $15K
- 3D3 Beds 2 Baths 1,968 SqFt$579,900Price Dropped by $10K
- 1/16 162 Beds 2 Baths 1,550 SqFt$2,200Active
- 1/99 994 Beds 3 Baths 3,598 SqFt$875,000Price Dropped by $55K
806 LINWOOD TER, Lutz, FL 33549
Listed by KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Single Family Home
- 1/80 803 Beds 2 Baths 1,942 SqFt$590,000Active
- 1/44 443 Beds 2 Baths 2,128 SqFt$650,000Price Dropped by $29K
- 1/47 475 Beds 3 Baths 3,429 SqFt$775,000Price Dropped by $25K
- 1/32 323 Beds 2 Baths 1,332 SqFt$365,000Price Dropped by $10K
- 1/33 333 Beds 1 Bath 2,077 SqFt$450,000Active
- 1/73 735 Beds 5 Baths 5,095 SqFt$3,700,000Active
- 1/50 504 Beds 3 Baths 2,394 SqFt$635,000Active
- 1/39 393 Beds 2 Baths 1,773 SqFt$499,900Active
- 1/80 803 Beds 3 Baths 2,051 SqFt$1,300,000Active
- 1/62 622 Beds 3 Baths 1,848 SqFt$535,000Active
- 1/15 155.76 Acres$1,190,000Active
- 1/14 145.31 Acres$2,200,000Active
- 1/23 235.06 Acres$1,400,000Price Dropped by $100K
- 1/58 586.46 Acres$1,450,000Active