
- Register
- Sign In
- Agent Emailkristie@kingteamflorida.com
- Agent Phone+1(813) 563-2185
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 272 Beds 2 Baths 1,300 SqFt$259,900Open 5/3 11AM-1PM
- 1/30 302 Beds 2 Baths 930 SqFt$175,900Price Dropped by $4K
- 1/35 352 Beds 2 Baths 1,050 SqFt$225,000Price Dropped by $25K
- 1/66 662 Beds 1 Bath 850 SqFt$144,500Active
- 1/57 572 Beds 1 Bath 950 SqFt$179,900Active
10008 DAFFODIL ST N #186, Pinellas Park, FL 33782
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home
- 1/42 422 Beds 2 Baths 1,440 SqFt$279,900Active
- 1/11 112 Beds 2 Baths 860 SqFt$180,000Active
- 1/73 732 Beds 1 Bath 1,085 SqFtExclusive Listing$188,500Price Dropped by $4K
- 1/28 282 Beds 1 Bath 860 SqFt$134,900Price Dropped by $10K
- 1/68 682 Beds 1 Bath 950 SqFt$165,000Active
- 1/20 202 Beds 1 Bath 725 SqFt$119,000Active
- 1/30 302 Beds 2 Baths 1,300 SqFt$2,600Active
- 1/71 712 Beds 2 Baths 930 SqFtExclusive Listing$215,000Active
- 1/28 282 Beds 2 Baths 950 SqFt$186,900Active
5005 LILY STREET PL N, Pinellas Park, FL 33782
Listed by REALTY ONE GROUP SUNSHINE
Single Family Home
- 1/27 272 Beds 1 Bath 710 SqFt$1,650Active
- 1/55 552 Beds 2 Baths 1,125 SqFt$208,000Active