
- Register
- Sign In
- Agent Emailkristie@kingteamflorida.com
- Agent Phone+1(813) 563-2185
Filters Reset
Save Search (1)
Save your search to get Alerts
384 Properties
384 Properties Available
- Default
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 2 Baths 1,936 SqFt$2,495Active
- 1/49 493 Beds 3 Baths 1,417 SqFt$435,000Active
- 1/62 623 Beds 3 Baths 1,985 SqFt$509,000Active
- 1/40 404 Beds 3 Baths 2,117 SqFt$367,000Active
- 1/33 334 Beds 2 Baths 1,846 SqFt$2,700Active
- 1/33 334 Beds 2 Baths 1,846 SqFt$369,000Active
- 1/47 473 Beds 1 Bath 1,094 SqFt$399,000Active
- 1/39 394 Beds 2 Baths 1,841 SqFtExclusive Listing$379,000Active
- 1/49 495 Beds 3 Baths 2,415 SqFt$369,000Active
- 1/38 382 Beds 2 Baths 1,184 SqFt$365,000Active
- 1/34 343 Beds 2 Baths 1,676 SqFt$301,000Active
- 1/50 504 Beds 3 Baths 2,482 SqFt$439,000Active
- 1/50 503 Beds 3 Baths 2,524 SqFt$645,000Price Dropped by $15K
- 1/22 224 Beds 2 Baths 1,589 SqFt$331,999Active
- 1/50 502 Beds 2 Baths 1,110 SqFt$369,000Active
- 1/90 904 Beds 3 Baths 2,044 SqFt$420,000Active
10012 SAGE CREEK DR, Ruskin, FL 33573
Listed by PARADISE REALTY AND INVESTMENT GROUP INC
Single Family Home
- 1/5 54 Beds 2 Baths 2,010 SqFt$299,900Price Dropped by $8K
- 1/33 334 Beds 3 Baths 1,880 SqFt$348,000Active
- 1/31 312 Beds 2 Baths 1,040 SqFt$115,000Price Dropped by $5K
- 1/78 782 Beds 2 Baths 1,764 SqFt$689,900Active
- 1/16 165 Beds 4 Baths 2,702 SqFt$418,990Price Dropped by $1K
462 SPOTTED SLIPPER PL, Ruskin, FL 33570
Listed by PEOPLE'S CHOICE REALTY SVC LLC
Single Family Home
- 1/57 573 Beds 4 Baths 1,571 SqFt$420,000Active
- 1/40 403 Beds 2 Baths 2,433 SqFt$649,000Active
- 1/60 602 Beds 2 Baths 1,095 SqFt$350,000Price Dropped by $20K