
- Register
- Sign In
- Advisor Emailkristie@kingteamflorida.com
- Advisor Phone+1(813) 563-2185
Filters Reset
Save Search (1)
Save your search to get Alerts
252 Properties
252 Properties Available In 33755
- Default
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 325 Beds 3 Baths 2,244 SqFt$559,900New
- 1/44 443 Beds 2 Baths 1,282 SqFt$389,999New
- 1/37 372 Beds 2 Baths 1,080 SqFt$350,000New
- 1/53 531 Bed 1 Bath 725 SqFt$220,000New
- 1/27 273 Beds 2 Baths 1,644 SqFt$499,999Active
- 1/32 322 Beds 2 Baths 1,815 SqFt$5,500Active
- 3 Beds 1 Bath 1,262 SqFt$270,000Price Dropped by $10K
- 1/16 164 Beds 2 Baths 1,176 SqFt$2,405Active
- 1/46 463 Beds 2 Baths 1,638 SqFt$460,000Price Dropped by $15K
- 1/12 123 Beds 3 Baths 2,873 SqFt$2,500,000Active
- 1/100 1002 Beds 2 Baths 1,800 SqFt$998,000Active
- 1/20 203 Beds 2 Baths 1,195 SqFt$455,000Active
- 1/53 533 Beds 2 Baths 1,521 SqFt$430,000Active
- 1/49 492 Beds 1 Bath 884 SqFt$344,800Active
- 1/43 432 Beds 2 Baths 1,419 SqFt$6,800Active
- 1/20 203 Beds 2 Baths 1,314 SqFt$2,700Active
- 1/32 321 Bed 1 Bath 520 SqFt$1,700Active
1887 SPRINGTIME AVE, Clearwater, FL 33755
Listed by COLDWELL BANKER PICKETT FENCES REALTY
Single Family Home
- 1/34 343 Beds 2 Baths 1,064 SqFt$450,000Active
- 1/27 273 Beds 2 Baths 1,556 SqFt$450,000Active
- 1/29 293 Beds 2 Baths 1,170 SqFt$385,900Active
- 1/21 213 Beds 2 Baths 1,326 SqFt$299,000Active
- 1/50 503 Beds 2 Baths 2,067 SqFt$3,900Active
- 1/13 132 Beds 2 Baths 1,170 SqFt$1,800Active
- 1/19 191 Bed 1 Bath 510 SqFt$1,750Active