
- Register
- Sign In
- Agent Emailkristie@kingteamflorida.com
- Agent Phone+1(813) 563-2185
Filters Reset
Save Search (1)
Save your search to get Alerts
426 Properties
426 Properties Available In 33715
- Default
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 361 Bed 2 Baths 780 SqFtExclusive Listing$3,000Active
- 1/83 834 Beds 5 Baths 5,535 SqFt$7,500,000Active
- 1/74 745 Beds 5 Baths 5,573 SqFt$7,595,000Price Dropped by $400K
- 1/67 673 Beds 4 Baths 2,950 SqFt$2,900,000Active
- 1/45 452 Beds 2 Baths 1,040 SqFt$499,900Active
- 1/35 352 Beds 2 Baths 1,700 SqFt$525,000Active
- 1/52 522 Beds 2 Baths 1,175 SqFt$2,300Active
- 1/45 452 Beds 2 Baths 1,255 SqFt$575,000Price Dropped by $24K
- 1/38 382 Beds 2 Baths 890 SqFt$429,500Active
- 1/27 272 Beds 2 Baths 1,155 SqFt$399,000Active
- 1/60 603 Beds 3 Baths 1,820 SqFt$558,900Price Dropped by $1K
- 1/44 442 Beds 2 Baths 1,150 SqFt$499,900Price Dropped by $95K
- 1/23 231 Bed 1 Bath 665 SqFt$2,000Active
- 1/25 252 Beds 2 Baths 890 SqFt$2,800Active
- 1/75 752 Beds 2 Baths 835 SqFt$564,000Active
- 1/71 713 Beds 2 Baths 2,343 SqFt$885,000Price Dropped by $4K
- 1/12 121 Bed 2 Baths 790 SqFt$2,195Active
- 1/47 473 Beds 3 Baths 2,220 SqFt$549,900Price Dropped by $49K
- 1/74 744 Beds 4 Baths 2,504 SqFt$1,397,000Active
- 1/28 283 Beds 3 Baths 1,585 SqFt$489,900Price Dropped by $10K
- 1/98 985 Beds 7 Baths 5,625 SqFt$9,995,000Active
490 LAGUNA DR, Tierra Verde, FL 33715
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/26 262 Beds 2 Baths 1,050 SqFt$373,500Active
- 1/40 403 Beds 3 Baths 2,336 SqFt$999,999Active
- 1/35 353 Beds 3 Baths 2,140 SqFt$555,000Active
521 PINELLAS BAYWAY S #202, St Petersburg, FL 33715
Listed by CENTURY 21 BEGGINS ENTERPRISES
Townhouse