
- Register
- Sign In
- Agent Emailkristie@kingteamflorida.com
- Agent Phone+1(813) 563-2185
Filters Reset
Save Search (1)
Save your search to get Alerts
357 Properties
357 Properties Available In 33705
- Default
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 542 Beds 2 Baths 1,018 SqFt$314,000Active
- 1/99 992 Beds 2 Baths 1,022 SqFt$285,000Active
- 1/23 233 Beds 4 Baths 2,077 SqFt$879,900Price Dropped by $20K
- 1/23 233 Beds 4 Baths 2,077 SqFt$849,900Price Dropped by $25K
- 1/60 603 Beds 3 Baths 1,872 SqFt$739,999Active
- 1/77 775 Beds 3 Baths 2,189 SqFt$550,000Price Dropped by $10K
- 1/59 593 Beds 2 Baths 1,540 SqFt$455,000Active
- 1/5 51 Bed 1 Bath 440 SqFt$1,350Active
- 1/35 353 Beds 3 Baths 2,400 SqFt$849,900Price Dropped by $29K
- 1/35 353 Beds 2 Baths 1,785 SqFt$599,900Active
4135 BEACH DR SE, St Petersburg, FL 33705
Listed by ENGEL & VOLKERS MADEIRA BEACH
Single Family Home
- 1/55 552 Beds 2 Baths 1,018 SqFt$425,000Price Dropped by $10K
- 1/60 602 Beds 3 Baths 1,538 SqFt$267,000Price Dropped by $10K
- 1/51 514 Beds 4 Baths 3,297 SqFt$750,000Price Dropped by $10K
- 1/30 302 Beds 1 Bath 825 SqFt$379,000Active
- 1/16 164 Beds 2 Baths 1,524 SqFt$2,910Active
- 3D3 Beds 2 Baths 1,524 SqFtExclusive Listing$450,000Active
- 1/31 311 Bed 1 Bath 562 SqFt$199,500Active
- 1/16 163 Beds 2 Baths 1,232 SqFt$2,445Active
- 1/26 264 Beds 2 Baths 2,106 SqFt$575,000Active
- 1/39 394 Beds 3 Baths 2,259 SqFt$499,000Active
- 1/24 243 Beds 3 Baths 3,252 SqFt$1,400,000Active
4811 PARADISE WAY S, St Petersburg, FL 33705
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/15 155 Beds 5 Baths 4,561 SqFt$1,750,000Price Dropped by $750K
- 1/18 181 Bed 1 Bath 561 SqFt$193,000Active
- 1/19 191 Bed 1 Bath 668 SqFt$2,000Active