
- Register
- Sign In
- Agent Emailkristie@kingteamflorida.com
- Agent Phone+1(813) 563-2185
Filters Reset
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available In 33619
- Default
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 3 Baths 1,805 SqFtExclusive Listing$404,900Active
- 1/51 514 Beds 2 Baths 2,025 SqFtExclusive Listing$540,000Price Dropped by $20K
- 1/40 404 Beds 2 Baths 1,334 SqFt$330,000Open Sun 11AM-1PM
- 1/69 694 Beds 3 Baths 2,077 SqFt$399,900Open Sun 1:30PM-3:30PM
- 1/21 213 Beds 2 Baths 2,202 SqFt$845,000Open Sun 12AM-2PM
- 1/15 153 Beds 2 Baths 995 SqFt$2,500New
7017 SANDHURST DR, Tampa, FL 33619
Listed by ELEVATE REAL ESTATE BROKERS OF FLORIDA LLC
Single Family Home
- 1/20 207 Beds 8 Baths 3,869 SqFt$675,000New
- 1/15 153 Beds 2 Baths 1,602 SqFt$3,425New
- 3 Beds 1 Bath 888 SqFt$2,000New
- 1/32 323 Beds 3 Baths 1,415 SqFt$374,900New
- 1/11 113 Beds 2 Baths 1,052 SqFt$250,000New
- 1/25 254 Beds 2 Baths 1,065 SqFt$1,850New
- 1/68 683 Beds 2 Baths 1,453 SqFt$2,900New
- 1/16 161 Bed 1 Bath 769 SqFt$1,450New
- 1/57 573 Beds 1 Bath 888 SqFt$300,000New
- 1/40 403 Beds 3 Baths 1,663 SqFt$289,000New
- 1/35 352 Beds 3 Baths 1,592 SqFt$250,000New
- 1/14 143 Beds 1 Bath 888 SqFt$220,000New
- 1/27 273 Beds 2 Baths 1,055 SqFt$350,000New
- 1/8 84 Beds 3 Baths 1,805 SqFt$2,750New
- 1/10 103 Beds 1 Bath 888 SqFt$1,800New
- 1/40 406 Beds 3 Baths 3,326 SqFt$549,999New
4704 WILD SENNA BLVD, Tampa, FL 33619
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/26 264 Beds 2 Baths 1,273 SqFt$375,000New
- 1/34 343 Beds 1 Bath 798 SqFt$250,000New