
- Register
- Sign In
- Agent Emailkristie@kingteamflorida.com
- Agent Phone+1(813) 563-2185
Filters Reset
Save Search (1)
Save your search to get Alerts
112 Properties
112 Properties Available
- Default
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 61 Bed 1 Bath 700 SqFt$1,495New
- 1/40 401 Bed 2 Baths 1,150 SqFt$175,000New
- 1/10 103 Beds 2 Baths 1,661 SqFt$5,500New
- 1/23 232 Beds 1 Bath 1,078 SqFt$575,000Active
- 1/19 192 Beds 2 Baths 1,245 SqFt$220,000Active
- 1/95 951 Bed 1 Bath 743 SqFt$389,900Active
- 1/61 611 Bed 1 Bath 1,055 SqFt$105,000Active
- 1/67 671 Bed 1 Bath 1,055 SqFt$134,900Active
- 1/96 961 Bed 2 Baths 1,150 SqFt$195,000Price Dropped by $4K
- 1/67 671 Bed 1 Bath 870 SqFt$114,900Active
- 1/13 132 Beds 2 Baths 2,052 SqFt$1,699,000Active
- 1/35 352 Beds 2 Baths 1,753 SqFt$1,650,000Active
- 1/31 312 Beds 2 Baths 2,052 SqFt$1,625,000Active
- 1/27 272 Beds 2 Baths 2,052 SqFt$1,599,000Active
- 1/58 581 Bed 2 Baths 1,550 SqFt$1,050,900Active
- 1/63 632 Beds 2 Baths 2,297 SqFt$8,500Active
- 1/31 313 Beds 2 Baths 1,144 SqFt$550,000Price Dropped by $29K
- 1/25 252 Beds 2 Baths 1,128 SqFt$550,000Price Dropped by $25K
- 1/53 532 Beds 2 Baths 1,128 SqFt$505,000Active
- 1/38 382 Beds 2 Baths 1,125 SqFt$199,000Price Dropped by $6K
- 1/34 342 Beds 3 Baths 1,389 SqFt$3,695Active
- 1/20 201 Bed 1 Bath 900 SqFt$2,400Active
350 80TH AVE #B-Upper, St Pete Beach, FL 33706
Listed by KELLER WILLIAMS GULF BEACHES
Single Family Home
- 1/43 432 Beds 2 Baths 1,160 SqFt$3,400Active
- 1/66 662 Beds 2 Baths 1,335 SqFt$245,000Active