
- Register
- Sign In
- Advisor Emailkristie@kingteamflorida.com
- Advisor Phone+1(813) 563-2185
Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 603 Beds 2 Baths 1,512 SqFt$215,000New
9790 66TH ST N #89, Pinellas Park, FL 33782
Listed by COLDWELL BANKER HUBBARD HANSEN
Manufactured Home
- 1/27 273 Beds 2 Baths 1,368 SqFt$144,400Active
- 1/18 182 Beds 2 Baths 720 SqFt$64,900Active
- 1/13 132 Beds 2 Baths 904 SqFt$65,900Active
9790 66TH ST N #80, Pinellas Park, FL 33782
Listed by SELECT REAL ESTATE OF PINELLAS
Manufactured Home
- 1/52 523 Beds 2 Baths 792 SqFt$125,000Active
- 1/36 362 Beds 1 Bath 672 SqFt$124,000Price Dropped by $5K
9790 66TH ST N #160, Pinellas Park, FL 33782
Listed by BHHS FLORIDA PROPERTIES GROUP
Manufactured Home
- 1/12 122 Beds 2 Baths 872 SqFt$94,900Active
- 1/56 562 Beds 2 Baths 1,152 SqFt$145,000Active
- 1/22 223 Beds 2 Baths 1,509 SqFt$239,900Active
9790 66TH ST N #321, Pinellas Park, FL 33782
Listed by SELECT REAL ESTATE OF PINELLAS
Manufactured Home
- 1/11 112 Beds 2 Baths 816 SqFt$102,000Active
- 1/14 143 Beds 2 Baths 720 SqFt$79,500Active
- 1/27 273 Beds 2 Baths 1,430 SqFt$199,000Active
9790 66TH ST N #130, Pinellas Park, FL 33782
Listed by BHHS FLORIDA PROPERTIES GROUP
Manufactured Home
- 1/16 162 Beds 2 Baths 930 SqFt$95,000Active
- 1/13 132 Beds 1 Bath 672 SqFt$87,000Active
- 1/15 152 Beds 2 Baths 1,064 SqFt$136,500Active
9790 66TH ST N #425, Pinellas Park, FL 33782
Listed by SELECT REAL ESTATE OF PINELLAS
Manufactured Home
- 1/15 152 Beds 2 Baths 912 SqFt$129,500Active
- 1/12 122 Beds 1 Bath 720 SqFt$89,500Active
- 1/16 162 Beds 2 Baths 968 SqFt$112,900Active
- 1/13 132 Beds 1 Bath 896 SqFt$110,900Active
9790 66TH ST N #74, Pinellas Park, FL 33782
Listed by SELECT REAL ESTATE OF PINELLAS
Manufactured Home
- 1/16 162 Beds 2 Baths 1,152 SqFt$109,900Price Dropped by $10K
- 1/19 192 Beds 1 Bath 840 SqFt$96,500Active